Auction & competition
Every paid click is won at a live auction. When an offer is good, more affiliates pile in, bids rise, and the average runner's margin gets squeezed toward zero — only an edge (better funnel, fresh angle, cheaper geo, earlier entry) survives. This page shows how crowded each program's auction already is, measured from real Google Ads Transparency data, so you can decide before you bid.
$3.39
avg. CPC, Finance & Insurance
industry benchmark · LocaliQ Search Advertising Benchmarks, 2026 edition · checked 2026-08-03
FundedNext
most crowded auction
≈ 20,000 ads competing — battleground
KuCoin
top underpriced window
5 ads · LV1 40% → LV2 50% → LV3 60% (Basic 15% a…
8/22
auctions with pro media buyers
third-party advertisers already bidding
| Program | Commission (verified) | Ads in auction | Bidders seen | Competition | Read |
|---|---|---|---|---|---|
| KuCoin Exchange | LV1 40% → LV2 50% → LV3 60% (Basic 15% after downgrade) | 5 | 3rd party ×4 | Quiet | Underpriced — early-mover window |
| Gate Exchange | 'Industry-leading rebate rates' — standard % not published (negotiated… | 62 | 3rd party ×4 | Quiet | Underpriced — early-mover window |
| MEXC Exchange | Up to 70% on referral trades + 10% from sub-affiliates — highest headl… | 88 | 3rd party ×1 | Quiet | Underpriced — early-mover window |
| Bitget Exchange | Start at 40%, up to 50% of spot & futures fees | ≈ 200 | 3rd party ×1 | Contested | Balanced — edge decides |
| Binance Exchange | Up to 50% spot/margin & futures commission (+ up to 20% rebate for ref… | ≈ 400 | brand ×1 | Contested | Balanced — edge decides |
| Exness Broker | CPA up to $1,850 (MENA) / $1,760 (APAC) / $1,080 (SSA) / $960 (LATAM) … | ≈ 400 | brand ×1 | Contested | Balanced — edge decides |
| Danelfin Tools & SaaS | 30% recurring, lifetime of the customer, no cap | 39 | brand ×1 | Quiet | Quiet auction, modest payout |
| LuxAlgo Tools & SaaS | 30% recurring every month the referral stays subscribed | 95 | brand ×1 | Quiet | Quiet auction, modest payout |
| Coinbase Exchange | 50% of referees' trading fees — first 3 months only | ≈ 3,000 | brand ×1 | Crowded | Auction battleground — enter only with an edge |
| Crypto.com Exchange | Up to 50% across products — specifics set in individual contracts | ≈ 4,000 | brand ×13rd party ×1 | Crowded | Auction battleground — enter only with an edge |
| XM Broker | CPA up to $1,000 per client · up to $90 instant profit share · 10% fro… | ≈ 5,000 | brand ×13rd party ×1 | Crowded | Auction battleground — enter only with an edge |
| eToro Broker | Not published — per-country classification, tailor-made deals | ≈ 8,000 | brand ×1 | Crowded | Auction battleground — enter only with an edge |
| Bybit Exchange | Not published as fixed % — share of referrals' taker-volume fees; VIP … | ≈ 200 | brand ×1 | Contested | Balanced — edge decides |
| TradingView Tools & SaaS | 30% of every subscription purchase (within 90 days of signup) | ≈ 200 | brand ×13rd party ×1 | Contested | Balanced — edge decides |
| TrendSpider Tools & SaaS | 10% (<5 customers) → 20% (5+) → 30% (50+) | ≈ 300 | brand ×13rd party ×1 | Contested | Balanced — edge decides |
| OKX Exchange | Default 30%, tiered upward via monthly assessment | ≈ 500 | brand ×2 | Contested | Balanced — edge decides |
| Ledger Hardware wallet | 10% per sale (net, excl. VAT & shipping) | ≈ 700 | brand ×1 | Contested | Balanced — edge decides |
| Trezor Hardware wallet | 12–15% per sale (net, excl. VAT & shipping) | ≈ 800 | brand ×1 | Contested | Balanced — edge decides |
| Kraken Exchange | Up to 50% on eligible volume · 25% Kraken Prop · up to $40 per Krak Ca… | ≈ 2,000 | brand ×1 | Contested | Balanced — edge decides |
| Moomoo Broker | Not published — paid per qualified funded account | ≈ 3,000 | brand ×3 | Crowded | Auction battleground — enter only with an edge |
| FTMO Prop firm | Bronze 8% → Silver 10% → Gold 15% → Platinum 20% | ≈ 9,000 | brand ×1 | Crowded | Auction battleground — enter only with an edge |
| FundedNext Prop firm | Silver 10% / Gold 12–15% / Platinum 15–18% of first CFD purchase (two … | ≈ 20,000 | brand ×1 | Crowded | Auction battleground — enter only with an edge |
How to read this — and what we can't tell you
- Competition tiers are measured, not guessed: Quiet = under 150 ad creatives indexed for the domain, Contested = 150–2,000, Crowded = over 2,000 (Google Ads Transparency Center, region: anywhere, snapshot 2026-08-03). "3rd party" bidders mean professional media buyers are already in the auction.
- "Underpriced window" = strong verified payout with a quiet auction — e.g. KuCoin pays up to 60% yet shows only 5 ad creatives worldwide. The window closes as more bidders notice.
- Exact keyword CPCs are not public. Google doesn't publish them in the Transparency Center, and any site showing you "the CPC" of a keyword without a live Google Ads account is estimating. The honest workflow: take the industry benchmark above as a floor, pull exact bid ranges for your keywords from your own Google Ads Keyword Planner (free with an account), then check them against the break-even CPC for the program — if your Planner range is above your break-even, don't enter that auction.
- High-LTV niches bid above the average. Finance & Insurance averages $3.39, but trading, forex and prop-firm keywords routinely auction well above it because one funded trader is worth hundreds of dollars — treat the benchmark as a floor, not a forecast. (Analyst judgement, not a measured number.)
Roadmap: advertiser first-seen/last-seen timelines (spot auctions heating up before they're crowded) and new-bidder alerts are planned for the Pro tier.